NEW! Social, Behavioral and Care Research and Practice Track
AAIC 2012 will offer a new conference track focused on social, behavioral and care research and practice, designed for dementia care researchers and practitioners.
Special registration fee (track specific, two days only): $595
Register now.
Schedule |
|
| Monday, July 16 | |
| 8:30-10 a.m. | Symposium: Track Opening Session Positive Developments in Psychosocial Intervention Research New Developments in Non-Pharmacological Interventions Mary Austrom, Indiana Alzheimer’s Disease Center, Indianapolis, IN, United States Using Technology to Support Social Engagement and Cognition in People with Dementia or Mild Cognitive Impairment Hiroko Dodge, Oregon Alzheimer’s Disease Center, Portland, OR, United States Interventions to Promote Well-being for People with Dementia and their Family Caregivers Laura Gitlin, Johns Hopkins University, Baltimore, Md., United Center Behavioral Alternatives to Anti-Psychotic Prescribing for People with Dementia in Residential Care Settings Clive Ballard, Kings College London, London, United Kingdom |
| 10-10:30 a.m. | Break |
| 10:30-11:30 a.m. | General Session Improving Quality of Life for People with Dementia in the Community Linda Teri, University of Washington, Seattle, Wash., United States Challenges for the Detection of Dementia in Culturally, Racially and Ethnically Diverse Populations Jennifer Manly, Columbia University and Sergievskey Center, New York, N.Y., United States |
| 11:30 a.m.-1 p.m | Oral Sessions (selected from submitted abstracts) One dedicated to research; one dedicated to practice Or choose from other oral sessions on technology, neuropsychology, prevention or clinical diagnosis and disease management. |
| 1-3:30 p.m. | Poster Presentations: Social, Behavioral and Care Lunch on your own |
| 3:30-5 p.m. | Oral Sessions (selected from submitted abstracts) One dedicated to research; one dedicated to practice Or choose from other oral sessions on technology, neuropsychology, prevention or clinical diagnosis and disease management. |
| Tuesday, July 17 | |
| 8:30-10 a.m. | Featured Research Session Social and Behavioral Research Or choose from other symposia or featured research sessions on technology, neuropsychology, prevention or clinical diagnosis and disease management. |
| 10-10:30 a.m. | Break |
| 10:30-11:30 a.m. | General Session Normal Aging, Amyloid Deposition, and Neural Activity William Jagust, University of California, Berkley, Berkley, Calif., United States Is Amyloid a Tractable Target? Jeff Kelly, Skaggs Institute for Chemical Biology, La Jolla, Calif., United States |
| 11:30 a.m.-1 p.m | Oral Sessions (selected from submitted abstracts) One dedicated to research; one dedicated to practice Or choose from other oral sessions on technology, neuropsychology, prevention or clinical diagnosis and disease management. |
| 1-3:30 p.m. | Poster Presentations: Social, Behavioral and Care Lunch on your own |
| 3:30-5 p.m. | Oral Sessions (selected from submitted abstracts) One dedicated to research; one dedicated to practice Or choose from other oral sessions on technology, neuropsychology, prevention or clinical diagnosis and disease management. |