
Alzheimer's Association Caregiver Support Group
|
|
Morning |
Afternoon |
Evening |
| Morris County | |
| Essex County | Ocean County |
| Hudson County | Passaic County |
| Hunterdon County | Somerset County |
| Mercer County | Sussex County |
| Middlesex County | Union County |
| Monmouth County | Warren County |
Bergen County
| Town | Location | Date | Time | Contact/s |
| Englewood (Korean-Speaking Caregivers) | Friends of Grace Seniors, Inc. | 2nd Wed. | 1p.m. | Jaesoon Choi- 201.541.1200, ext. 117 |
| New Milford | Woodcrest Health Care Center | 4th Wed.* | 6:30 p.m.(dinner served at 6) | Kathy Frost, Karen Angrist - 201.967.1700 *Note: Nov. (11.24) |
| New Milford | Woodcrest Health Care Center | 4th Fri.* | 2 p.m. | Elizabeth Alloca, ext. 4428; Kim Kiely, ext. 4481- 201.967.1700 * Note: Nov. (11.20) |
| Norwood | Buckingham at Norwood | 1st Wed. | 7:00 p.m. | Karen Angrist - 1.800.883.1180 |
| Oradell | Alzheimer's Association | 2nd Mon. | 1 p.m. | Elaine Winter - 201.261.6009 |
| Paramus | Emeritus Assisted Living | 1st Wed. | 7 p.m. | Fred Meyer - 201.797.3421 |
| Ramsey | First Presbyterian Church of Ramsey | 1st Mon. | 7 p.m. |
Barbara Seimbeida - 201. 857.5283 |
| Ridgewood | The American Red Cross Building | 3rd Tues. | 8 p.m. | Beth Gangeri, Lynn Kirby - 1.800.883.1180 |
| Rockleigh | Gallen Adult Day Health Care Center | 1st Wed. | 10 a.m. | Shelley Steiner - 201.784.1414, ext. 5340 |
| Rutherford | KIP Center | 3rd Thurs. | 10 a.m. | Marie Fletcher - 201.460.1600 |
| Tenafly |
Kaplen Adult Reach Center, Kaplen JCC on the Palisades |
2nd Wed. |
7:30 p.m. |
Vivian Green Korner - 201.408.1454 |
| Tenafly | Kaplen Adult Reach Center, Kaplen JCC on the Palisades | 4th Thurs.* | 11 a.m. | Vivian Green Korner - 201.408.1454 * Note: Nov., Dec. mtgs. cancelled |
Essex County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| East Orange | GoodLife Adult Day Care | 4th Wed.* | 5 p.m. | Grace Ann Kelly - 973.674.2700, ext.2276; 973.674.5100 * Note: Dec. (12.16), due to holiday |
| East Orange | St. Mark AME Church | 1st Tues. | 7 p.m. | Jacquelyn Rush - 973.674.5859 |
| Maplewood | First Maplewood Baptist Church | 4th Thurs. | 7 p.m. | Denise Ferguson - 973.762.3778 |
| Montclair | Senior Care Activities Center | 1st Mon., 1st Thurs. | 7 p.m. | Ruth Rothbart-Mayer - 973.783.5589 |
| Nutley | Nutley Public Affairs Building | 3rd Wed. | 7 p.m. | Lorraine Travers, Peggy Brodowsky - 973.284.4977, ext. 2410 |
| West Caldwell | Crane's Mill Continuing Care Retirement Community | 3rd Tues. | 7 p.m. | Claire Akselrad, Chaplain Mara Joy Norden - 973.276.3008 |
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Jersey City | Jersey City Medical Center | 3rd Tues. | 6:30 p.m. | Kathryn Schwed, Rachel Bogom - 201.915.2041 |
Hunterdon County
New group in Flemington!
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Flemington | Hunterdon Medical Center | 2nd Wed. | 7 p.m. | Chris Stevens - 908.788.6401 |
| Flemington | Insight Financial Building | 1st, 3rd Tues. | 7 p.m. | Patty Bay - 908.788.9390 |
| Lebanon | Lebanon Reformed Church Fellowship Hall | 3rd Thurs.. | 1:30 p.m. | Eliana DiGiacomo, Pam Molnar - 908.840.4128 |
Mercer County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Ewing | Abrams Assisted Living | 3rd Tues. | 7 p.m. | Judy Millner, Mary Tomlinson - 609.883.5391 |
| Hamilton | Clare Bridge of Hamilton | Every Tues. | 10:30 a.m. | Barbara Stender - 609.396.6788, ext. 241 |
| Hamilton (Male Caregivers) | Liberty Healthcare Services | 2nd Thurs. | 6 p.m. | Kevin Zepp - 609.890.0311 |
| Mercerville | Robert Wood Johnson Ctr. for Health and Wellness | 3rd Thurs. | 6:30 p.m. | Barbara Stender - 609.396.6788, ext. 241 |
| Princeton | Buckingham Place Adult Day Center | 4th Wed. | 5:30 p.m.(light dinner will be served) | Hillary Murray - 732.329.8888, ext. 401 |
| Princeton | Woodlands Prof. Building | 3rd Sat. | 2 p.m. | Louise Donnangelo - 609.426.1545 |
| Princeton Junction | Alzheimer's Association | 1st Thurs. | 1 p.m. | Barbara DeAngelis - 609.275.1180 |
Middlesex County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Edison | JFK Hartwyck Adult Medical Day Ctr. | 1st Sat. | 10:30 a.m. | Mary Buglio, Michelle Charme - 732.548.9770 |
| Edison (Young Wives Caregivers) | COPSA, UBHC-UMDNJ | 3rd Tues. | 4:30 p.m. | Sandy Egan - 732.235.4919 |
| Monmouth Junction | Oak Woods Senior Housing | 3rd Thurs. | 7 p.m. | Kathleen Ostertag - 732.355.1300 |
| Monroe Township | The Cranbury Center | 1st Thurs. | 7 p.m. | Marilyn Magan - 609.860.2500 |
| Monroe Township | St. Peter's Univ. Hospital Comprehensive Care Group at Monroe | Last Tues. | 10 a.m. | Beth Chassin, Rachel Kallish - 609.409.1363 |
| Old Bridge | Raritan Bay Old Bridge Div. | 1st Mon. | 6:30 p.m. | Wanda Forys - 732.324.4930 |
| Old Bridge | Golden Living Center | 3rd Thurs. | 7 p.m. | Priya Vazirani - 732.360.2277, ext. 45 |
| Piscataway (Spouses Caregivers) | COPSA, UBHC-UMDNJ | 1st and 3rd Mon. | 9:30 a.m. | Mary Catherine Lundquist 732.235.2858 |
| Perth Amboy | Raritan Bay Medical Center | 2nd Tues. | 6:30 p.m. | Rosemary Oarsley, Joan Fuhr - 732.324.4930 |
Monmouth County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Allenwood | Geraldine Thompson Care Center | 3rd Wed. | 6:30 p.m. | Bonnie Lamont, Karen Hill - 732.938.5250 |
| Atlantic Highlands | CareOne at King James | 3rd Wed. | 6:30 p.m. | Lynne Moffler, Jennifer Karbach - 732.291.3400, ext. 6507 |
| Colts Neck | Brandywine Senior Living | 2nd Tues. | 6:30 p.m. | Amy Willner - 732.303.3100 |
| Freehold | First United Methodist Church | 3rd Tues. | 7 p.m. | 1.800.883.1180 |
| Holmdel | Bayshore Hospital | 3rd Tues. | 7 p.m. | Carol Auletto - 732.914.9306 |
| Howell | Brandywine Assisted Living at Howell | 1st Wed. | 6 p.m. | Neepa Patel - 732.719.0100, ext. 2326 |
| Lincroft | Sunrise Assisted Living | 4th Tues. | 6:30 p.m. | Linda Gelpke, Sara Birk - 732.212.1910 |
| Tinton Falls | Kensington Court | 2nd Wed. | 7 p.m. | Kathleen Geren, Meghan Desmond - 732.784.2406 |
| Tinton Falls | Atria Senior Living Group | 1st Thurs. | 10 a.m. | Roxanne Smith - 732.918.1960 |
| Wall | Allaire Center Senior Day Care | Last Thurs. | 6 p.m. | Phyllis Noviello, Kerry Hudanish - 732.974.7666 |
Morris County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Chatham | Victorian Garden Adult Day Center | 2nd Wed. | 2 p.m. | Phyllis Flemming, Peg Tedesco - 973.635.2266 |
| Chatham | Victorian Garden Adult Day Center | 3rd Wed. | 7:30 p.m. | Peter Flemming - 973.635.0899; Peg Tedesco - 973.635.2266; Scott McDonald |
| Denville | Alzheimer's Association | 4th Mon. | 10 a.m. | 1.800.883.1180 |
| Montville | Montville Senior House | 2nd Thurs. | 10 a.m. | Sonja Mueser - 973.334.5519 |
| Morris Plains | The Country Home for Seniors - Dining Rm. | 2nd Wed. | 7 p.m. | Ralph Lohr - 973.538.2117 |
| Morristown (Male Caregivers) | 95 Madison Ave. (Morristown Memorial Hosp.) | 1st Thurs. | 7 p.m. | Peter Flemming - 973.635.0899 |
| Pompton Plains | Chilton Health Network Bldg. | 2nd Wed. | 7 p.m. | Eileen Port, Judy White - 973.831.5367 |
| Whippany | Arden Courts of Whippany | 1st Thurs. | 6:30 p.m. | Carolann Roberto - 973.966.5181 |
Ocean County
New group in Whiting!
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Brick | Shorrock Gardens Care Center | 3rd Tues. | 3 p.m. | Ann Possidel, Manya Kernaghan - 732.451.1000 |
| Brick | Worthington of Chelsea | 3rd Thurs. | 6 p.m. | Joanne Prospero - 732.206.9800 |
| Jackson | Bella Terra Retirement Comm. | Last Tues. | 10 a.m. | Paula Douglass - 732.730.9500 |
| Jackson | The Orchards at Bartley | 1st Wed. | 5:30 p.m. | Meghan Des Jardin, Debbie Carswell - 732.370.4700 |
| Lakewood | Kimball Medical Center | 2nd Thurs. | 7 p.m. | Jane Kirby - 908.309.2583; Dolores Rosen - 732.657.1656 |
| Lakewood | Harrogate | 2nd Thurs. | 7 p.m. | Patricia Richards - 732.905.7070 |
| Lakewood | Leisure Park | 2nd Tues. | 2:30 p.m. | Mary Valis - 732.370.0444 |
| Lakewood | Leisure Park | 2nd, 4th Mon. | 2 p.m. | Dr. Mira Ahuja, Michael Bray - 732.370.0444 |
| Little Egg Harbor | Seacrest Village Nursing Home | 2nd Thurs.* | 2 p.m. |
*Note: Groups are held in Jan., Mar.,Apr., Jun.,Jul., Sept., Oct., and Dec. - Rachel Bowen - 609.296.9292 |
| Manahawkin | SOCH Resource Center Ocean Club | 2nd Mon.* | 2 p.m. |
*Note: Groups are held in Feb., May, Aug., and Nov. - Rachel Bowen - 609.296.9292 |
| Toms River | Bey Lea Nursing Home | 3rd Thurs. | 2 p.m. | Edward Mount - 732.240.0090 |
| Toms River | Magnolia Gardens Assisted Living | 3rd Sat. | 10 a.m. | Amy Palazzo - 732.557.6500, ext. 0 |
| Toms River | Holiday Care Center | 3rd Tues. | 2 p.m. | Carolyn Olsen - 732.240.0900 |
| Toms River | Visiting Homemaker Svc. of Ocean Cty., Inc. | 3rd Mon. | 10 a.m. | Michele Mahieu - 732.244.5565 |
| Toms River | The Haven | 2nd Tues. | 10 a.m. | Linda Panarella - 732.341.0880 |
| Whiting | St. Elizabeth Ann Seton Church | 2nd Wed. | 10:30 a.m. | Marion Ariemma at Parish Nursing - 732.350.8688 |
| Whiting | Christ Evangelical Church | 2nd Fri. | 2 p.m. | Pastor Luckenbill - 732.350.0330 |
| Whiting | Liberty Healthcare Services | 3rd Wed. | 2 p.m. | Tangie Compton - 32.849.1116 |
| Whiting | AristaCare | 1st Thurs. | 10:30 a.m. | Melinda McGullam - 732.849.4300, ext. 304; 908.251.2549 |
|
Whiting (Male Caregivers) |
Liberty Healthcare Services | 3rd Thurs. | 5 p.m. | Kevin Zepp - 732.849.1116 |
Passaic County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Clifton | Clifton Family Medicine | 2nd Monday | 7 p.m. | Diane Lesko - 973.904.6186 |
| Clifton | Daughters of Miriam | 4th Tues.* | 11 a.m. - Lunch will be served | Rhonda Brand, Paula Gershonowitz - 973.253.5709, 973.253.5235 * Note: No meeting in Dec. |
| Hawthorne | Van Dyk Park Place | 3rd Thurs. | 7 p.m. | Jean Connolly - 973.648.4062 |
| Wayne | Christian Health Care Center of Wayne | 2nd Wed. | 1 p.m. | Amanda Zunick - 973.305.9155 |
| Wayne | Sunrise of Wayne | 3rd Wed. | 6 p.m. | Gloria McDowell - 973.628.4900 |
Somerset County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Bridgewater | Green Knoll Rehab | 2nd Wed. | 5 p.m. | Peggy McArdle - 908.895.2032 |
| Hillsborough | Summerville at Hillsborough | Last Tues. | 6 p.m. | Richard Dodd - 908.431.1300 |
| Basking Ridge | Sunrise of Basking Ridge | 3rd Sat. | 1:15 p.m. | Georgia Spruiel, 908.542.9000 |
Sussex County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Lafayette | Andover Sub-Acute Health Care and Rehab. Bldg. 2 | 4th Tues. | 11:30 a.m. | Susan Herleth - 973.383.6200, ext.211 |
| Newton | Bristol Glen | 2nd Fri.* | 7 p.m. |
973.940.6310 Sherri Pizzi, ext.1112; Cindy Mendoza, ext. 2101 *Note: Dec. mtg. cancelled |
Union County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Berkeley Heights | Runnells Specialized Hospital | 3rd Thurs. | 1 p.m. | Liz Carabuena - 908.771.5828 |
| Cranford | Cranford Senior Housing | 1st Wed. | 7 p.m. | Ruth Adelman - 1.800.883.1180 |
| Mountainside | Brighton Gardens at Mountainside | 1st Thurs. | 7 p.m. | Donna Chapman - 908.654.4460 |
| Summit | Overlook Hospital | 4th Thurs.* | 7 p.m. | 1.800.883.1180 *Note: Nov., Dec. meetings on 3rd Thurs. |
| Union | WISE Adult Day Services | 3rd Tues. | 6 p.m. | Kerry Jordan- 908.687.2995 |
Warren County
|
Morning |
Afternoon |
Evening |
| Town | Location | Date | Time | Contact/s |
| Oxford | Warren Haven | 3rd Tues. | 7 p.m. | Dee Clayton - 908.475.7700 |
| Phillipsburg | Warren Hospital | 3rd Sat. | 11 a.m. | Malika Brown - 908.859.6700, ext. 2276 |
| Vienna | Selah Care Center | 3rd Thurs. | 10:30 a.m. | Darlene Tranquilli - 908.269.8646 |
| Vienna | Selah Care Center | 3rd Thurs. | 7 p.m. | Darlene Tranquilli - 908.269.8646 |
| Hackettstown | Heath Village, Heath House | 2nd Tues. | 7 p.m. | Danielle Lovenberg-Pangallow - 908.684.5236 |












