| Statewide Spring Conference " I'm Still Here": Entering the World of the Person with Dementia" | |||
|
|
Bolster Heights Residential Care | ||
|
| |||
Eric Weinrich |
![]() | |
Stanley Cup Presenting Sponsors | ||
Calder Cup Sponsors | ||
MVP Sponsors | ||
| Sedgwood Commons - An Alzheimer's Community | ||
Auction Sponsorships | ||
1st Star | ||
Golf Sponsorships | ||
1st Star | ||
| Gorham Savings Bank | ||
| Maine Parts and Machine | ||
| Northeast Paging | ||
| Piper Shores | ||
|
|
| |
Presenting Sponsor | ||
| Genworth Financial | ||
National Teams | ||
| BAE Systems | ||
| Creative Memories | ||
| Home Instead Senior Care | ||
| Kindred Healthcare | ||
| Parrot Heads in Paradise, Inc. | ||
Maine Marathon Sponsors | ||
Maine 5K Sponsors | ||
Maine 2.5K Sponsors | ||
Maine 1K Sponsors | ||
| Maine Health Care Association | ||
| Montello Manor | ||
| Ross Manor | ||
| St. Margueritte D'youville Pavilion | ||
| Maine .5K Sponsors | ||
| Bangor Hydro Electric Company | ||
| Bay Square at Yarmouth | ||
| Dirigo Pines | ||
| Eastern Maine Healthcare Systems | ||
| Hollywood Slots at Bangor | ||
| Mount Desert Hospital | ||
| Southern Maine Medical Center | ||









