Finding a way to slow the progression, effectively prevent and ultimately cure Alzheimer's disease is one of the greatest healthcare challenges of our time. An estimated 55 million people are living with Alzheimer's and dementia worldwide — a number that can only be changed for future generations through research.
Part the Cloud is committed to funding novel research ideas to determine if they will be effective treatments for the millions of people affected by Alzheimer's.
While the vast increase in our understanding of Alzheimer's has led to the identification of promising targets for new therapies, the process of developing and testing potential therapies is long and complex, taking years and substantial resources. Many promising research ideas stall due to lack of funding.
Most grants support middle and latter clinical trials, but there are few funding sources to support the earlier phase studies needed to test drug treatments in people. Part the Cloud addresses this critical gap, supporting early phase clinical studies and helping accelerate the transition of findings from the laboratory into possible therapies.
Part the Cloud has generated nearly $90 million in funding for Alzheimer's research, making it possible for the Alzheimer's Association to award 72 additional research grants during this time. These awards span a variety of targets in Alzheimer's disease research and fall under the leadership of some of the nation's most prestigious scientists and universities.
Our Mission: To fund Alzheimer's research with the highest probability of slowing, stopping or ultimately curing Alzheimer's disease.
donatePart the Cloud offers two types of grants, the Translational Research Grant Program and Challenges.
The Translational Research Grant Program focuses on the most exciting science in the dementia field that is ready for early trials. These grants are awarded annually. Research areas include metabolic function; cell signaling and communication; cell senescence; immune response, misfolded proteins and growth factors; amyloid and tau related; vascular and oxidative stress related; and genome sequencing.
Challenges focus on a specific topic.
The Part the Cloud Gene Targeting Challenge aims to supercharge the development of therapies tailored to the genetic underpinnings of Alzheimer’s disease by supporting new and ongoing early-stage clinical trials using gene targeting. Five million dollars was awarded to four clinical trials to advance personalized gene editing and gene-related therapies.
Bill Gates joined the Alzheimer's Association Part the Cloud Grant Program in a shared vision for innovation by making a $10 million award. The Alzheimer's Association worked through Part the Cloud to raise $20 million, doubling the total clinical research investment to over $60 million. This partnership will help propel 19 high-risk, high-reward research projects aimed at potential new treatments and devices for Alzheimer's and dementia. From 128 ideas submitted from 18 countries, over $30 million was awarded to 19 researchers to further develop their proposals over 3 years.
The Part the Cloud to RESCUE (REverse, reStore, Cease and UndErstand) Brain Cell Degeneration in Alzheimer's disease challenge aims to accelerate the discovery and testing of innovative compounds to be used for interventions in the earliest stages of neurodegeneration-dementia-Alzheimer’s disease. Presently, there are no effective interventions to delay or prevent the progression of the neurodegenerative processes that underlie the disabling symptoms of Alzheimer's dementia. From 45 proposals submitted from two countries, six researchers were awarded $1 million each to develop their proposals over two years.
A first-of-its-kind competition, the Part the Cloud Neuroinflammation Challenge was created to accelerate therapeutics and deepen understanding of neurodegeneration to be used in early clinical trials. Scientists around the world were invited to submit proposals that could translate into human trials of treatments targeting neuroinflammation with the goal of improving cognition in individuals with neurodegenerative diseases.
From 60 proposals submitted from 14 countries, four researchers were awarded $1 million each to develop their proposals over a two-year period. After two years, projects were evaluated, and the most outstanding project was awarded an additional $3 million to take it and the field to the next level.
Name | Location | Abstract | Award | Year | |
---|---|---|---|---|---|
Adam L. Boxer, M.D., Ph.D. | San Francisco, CA |
Phase I Multiple Ascending Dose Trial of the MT Stabilizer TPI-287 for AD
(Did not advance) |
Amyloid and Tau Related | 2013 | |
Ahmad Salehi, M.D., Ph.D. | Palo Alto, CA | Improving ß2 Adrenergic Signaling in Alzheimer's Disease | Cell Signaling and Communication | 2013 | |
Alireza Faridar, M.D. | Houston, TX | Regulatory T cells as a novel therapeutic target in Alzheimer’s Disease | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Amala Soumyanath, Ph.D. | Portland, OR | Safety and Target Engagement of Centella Asiatica in Cognitive Impairment | Vascular and Oxidative Stress Related | 2022 | |
Anat Biegon, Ph.D., | Stony Brook, NY | Aromatase Inhibition in Alzheimer's Disease: Phase 2 Study | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Andrew Ahn, M.D., Ph.D. | Cambridge, MA | Monitoring AD Progression in Phase 1 Trial of Mivelsiran in Early Onset Alzheimer's Disease | Gene Targeting (2024 Challenge) | 2025 | |
Anthony Andrew Oliva, Ph.D. | Miami, FL |
Mesenchymal Stem Cell Therapy for Neuroinflammation in Alzheimer’s Disease
($3 million follow-on funding) |
Neuroinflammation Research Area (2016 Challenge) | 2016 | |
Anthony Andrew Oliva, Ph.D. | Miami, FL | Clinical Evaluation of Allogenic Mesenchymal Stem Cells for Mild Alzheimer’s Disease | Neuroinflammation Research Area (2016 Challenge) | 2016 | |
Charbel Moussa, Ph.D. | Washington, D.C. | Bosutinib Effects on Safety, Biomarkers and Clinical Outcomes in DLB | Cell Signaling and Communication | 2019 | |
Chien-liang "Glenn" Lin, Ph.D. | Columbus, OH | Enhancement of Tripartite Glutamatergic Synapse | Gene Targeting (2024 Challenge) | 2025 | |
Christopher Winrow, Ph.D. | Cambridge, MA | Phase 2 Study of CNS sGC Stimulation in AD with Vascular Features | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Dale E. Bredesen, M.D. | Novato, CA |
An Exploratory Safety, PK/PD, and Preliminary Efficacy Study of F03 in MCI
(Did not advance) |
Amyloid and Tau Related | 2013 | |
Dan Iosifescu, M.D. | New York, NY | Photobiomodulation for Early Stage Alzheimer Disease (PhESAD) | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Davangere P. Devanand, M.D. | New York, NY | Anti-Viral Treatment in Mild Cognitive Impairment | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
David Celermajer, M.D., Ph.D. | Paddington, Australia | Phase 1 Study of a Novel Device Reducing Vascular Contributions to Dementia | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Dieter Willbold, Ph.D. | Jülich, Germany | Placebo Controlled Multi-Ascending Dose [Targeting Protein Aggregation] Phase 1 Study in Healthy Volunteers | Amyloid and Tau Related | 2019 | |
Einor Ben Assayag, Ph.D | Tel Aviv, Israel | Safety and Efficacy of Maraviroc in Vascular Cognitive Impairment | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Eti Yoles, Ph.D. | New York, NY | IBC-Ab002 — Immune Checkpoint Blockade to Combat Alzheimer’s Disease | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Evandro Fei Fang, Ph.D. | Oslo, Norway | Phase II clinical trial on the effect of urolithin A in Alzheimer’s disease | Gene Targeting (2024 Challenge) | 2025 | |
Frank Longo, M.D. | Menlo Park, CA | Phase I Trial for P75 Receptor Ligand | Cell Signaling and Communication | 2013 | |
Franz Hefti, Ph.D. | Cambridge, MA | Phase 1 Study With NPT088, a Fusion Protein to Treat Alzheimer's Disease | Immune Response, Misfolded Proteins and Growth Factors | 2017 | |
Giulio Maria Pasinetti, M.D., Ph.D. | New York, NY | BDPP Treatment for Mild Cognitive Impairment and Prediabetes | Metabolic Function | 2015 | |
Hen Hallevi, M.D. | Tel Aviv, Israel | Safety and Efficacy of Maraviroc in Vascular Cognitive Impairment | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Hung-Kai (Kevin) Chen, M.D., Ph.D. | Taipei, Taiwan | CSF1R Inhibitor EI071 for Modulating Microglia-Associated Neuroinflammation | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Hung-Kai (Kevin) Chen, M.D., Ph.D. | Taipei, Taiwan | Modulating neuroinflammation by targeting microglia with CSF1R inhibitor EI1071 | Immune Response, Misfolded Proteins and Growth Factors | 2022 | |
Huntington Potter, Ph.D. | Aurora, CO | Safety & Efficacy of GM-CSF/Leukine in Mild-to-Moderate Alzheimer’s Disease | Neuroinflammation Research Area (2016 Challenge) | 2016 | |
Isidro Ferrer, M.D., Ph.D. | Barcelona, Spain |
Sativex in MCI Patients at High Risk of Developing Alzheimer’s Disease
(Did not advance) |
Neuroinflammation Research Area (2016 Challenge) | 2016 | |
James Kirkland, M.D., Ph.D. | Rochester, MN | ALSENLITE: An Open-Label Pilot Study of Senolytics for Alzheimer's Disease | Cell Senescence | 2020 | |
Jan Johansson, M.D., Ph.D. | San Ramon, CA | Human proof of concept of ABCA1 agonist CS6253 treatment | Vascular and Oxidative Stress Related | 2022 | |
Jared Robert Brosch, M.D. | Indianapolis, IN | Niacin Treatment of Mild-Moderate Alzheimer’s Disease | Immune Response, Misfolded Proteins and Growth Factors | 2024 | |
John Didsbury, Ph.D. | Research Triangle Park, NC | The PIONEER Study: A Phase 2 Trial of T3D-959 in Alzheimer's Subjects | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
John M. Olichney, M.D. | Sacramento, CA | Proof of Mechanism Study of Senicapoc in Mild or Prodromal Alzheimer’s Disease | Neuroinflammation Research Area (2016 Challenge) | 2016 | |
John Sedivy, Ph.D. | Providence, RI | Repurposing Nucleoside Reverse Transcriptase Inhibitors for Treatment of Alzheimer's Disease | Immune Response, Misfolded Proteins and Growth Factors | 2020 | |
Joseph Foss, M.D. | Cleveland, OH | A Phase IIa study of NTRX-07 in Alzheimer's patients | Immune Response, Misfolded Proteins and Growth Factors | 2024 | |
Joseph Foss, M.D. | Cleveland, OH | A Phase I Single Ascending Dose Safety and Pharmacokinetic Study of NTRX-07 | Immune Response, Misfolded Proteins and Growth Factors | 2017 | |
Joseph Quinn, M.D. | Portland, OR | Safety and Target Engagement of Centella Asiatica in Cognitive Impairment | Vascular and Oxidative Stress Related | 2022 | |
Keith Vossel, M.D., M.Sc. | San Francisco, CA | Phase 2a Levetiracetam Trial for AD-Associated Network Hyperexcitability | Cell Signaling and Communication | 2013 | |
Kiran Bhaskar, Ph.D. | Albuquerque, NM | Virus-like particle based vaccines for tauopathies | Gene Targeting (2024 Challenge) | 2025 | |
Krista L. Lanctôt, Ph.D. | Toronto, Ontario, Canada | Linking GSH and Cognitive Response: A Pilot Phase 2a Study of NAC in VCIND | Vascular and Oxidative Stress Related | 2017 | |
Krista L. Lanctôt, Ph.D. | Toronto, Ontario, Canada | Exercise as a Primer for Excitatory Stimulation in VCIND (EXPRESS-V) | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Lawren VandeVrede, M.D., Ph.D. | San Francisco, CA | Study of a Tau Antisense Oligonucleotide in Corticobasal Syndrome (STACS) | Amyloid and Tau Related | 2024 | |
Li-Huei Tsai, Ph.D. | Cambridge, MA | Prevention of Alzheimer's Disease Using Gamma Entrainment | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Linda Van Eldik, Ph.D. | Lexington, KY | Phase 1b MAD Study of a Novel Drug (MW189) Targeting Neuroinflammation | Immune Response, Misfolded Proteins and Growth Factors | 2017 | |
Lyndon Lien, Ph.D., M.B.A. | Hillsborough, CA | Small molecule lysosome activator for the treatment of neurodegeneration | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Manfred Windisch, Ph.D. | Philadelphia, PA | Phase 1 Study of MW150: Novel Stress Kinase Inhibitor Candidate | Immune Response, Misfolded Proteins and Growth Factors | 2017 | |
Mark Tuszynski, M.D. | La Jolla, CA | A Clinical Trial of BDNF Gene Therapy in Alzheimer’s Disease | Immune Response, Misfolded Proteins and Growth Factors | 2017 | |
Maurice Zauderer, Ph.D. | Rochester, NY | SEMA4D Blockade Safety and Brain Metabolic Activity in Alzheimer's Disease | Cell Senescence | 2020 | |
Michael Weiner, M.D. | San Francisco, CA | *Part the Cloud supported, in part, the Whole Genome Sequencing Alzheimer’s Disease Neuroimaging Initiative (WGS-ADNI), a project to sequence the whole genome of more than 800 individuals* | Genome Sequencing | ||
Michal Schnaider Beeri, Ph.D. | Ramat Gan, Israel | Combination of intranasal insulin and dulaglutide to improve cognition in older adults with metabolic syndrome and high dementia risk | Metabolic Function | 2022 | |
Michal Schwartz, Ph.D. | New York, NY | IBC-Ab002 — Immune Checkpoint Blockade to Combat Alzheimer’s Disease | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Miia Kivipelto, M.D. | Stockholm, Sweden | Multimodal Lifestyle Intervention + Metformin to Prevent Cognitive Decline | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Nawaf Yassi, M.D., Ph.D. | Parkville, Australia | S-Adenosyl Methionine for Alzheimer’s Disease | Cell Signaling and Communication | 2019 | |
Nir Grossman, Ph.D. | London, United Kingdom | Non-Invasive Deep Brain Stimulation for Alzheimer’s Disease | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Paul A. Newhouse, M.D. | Nashville, TN | M1-PAM VU319 Effects on Network Connectivity in MCI: A POC Study | RESCUE and Neurodegeneration (2018 Challenge) | 2018 | |
Paul A. Newhouse, M.D. | Nashville, TN | Phase 1 Testing of a Muscarinic M1 PAM for Alzheimer’s Disease | Cell Signaling and Communication | 2016 | |
Paul Edison, M.B.B.S, F.R.C.P., Ph.D. | London, United Kingdom | Mitochondrial Function and BBB Leakage as a Novel Treatment for Alzheimer's | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Paul Edison, M.B.B.S, F.R.C.P., Ph.D. | London, United Kingdom | Evaluating Oral Semaglutide as a Treatment for Alzheimer's Disease | Metabolic Function | 2020 | |
Peter Ljubenkov, M.D. | San Francisco, CA | Veri-T: A phase I Placebo-Controlled Trial of Verdiperstat in FTLD-TDP | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Rafael de la Torre, PharmD, Ph.D. | Barcelona, Spain | Cognitive Decline in Early Stages of AD After EGCG and a Multimodal Therapy | RESCUE and Neurodegeneration (2018 Challenge) | 2018 | |
Raymond Tesi, M.D. | La Jolla, CA | A biomarker directed study to reduce inflammation in Alzheimer's disease | RESCUE and Neurodegeneration (2018 Challenge) | 2018 | |
Roberta Diaz Brinton, Ph.D. | Tucson, AZ | Advancing Allopregnanolone as a Regenerative Therapeutic for Alzheimer's | RESCUE and Neurodegeneration (2018 Challenge) | 2018 | |
Ross Paterson, Ph.D. | London, United Kingdom | Capturing tau kinetics in a clinical trial of ASO NI0752 in Alzheimer’s | Amyloid and Tau Related | 2022 | |
Russell Swerdlow, M.D. | Fairway, KS | Trial of Oxaloacetate in Alzheimer's Disease (TOAD) Study | Metabolic Function | 2015 | |
Stefano Sensi, M.D., Ph.D. | Chieti, Italy | Extenzin-Based Therapy for MCI Subjects | Metabolic Function | 2019 | |
Stephen Cunnane, Ph.D. | Sherbrooke, Québec, Canada | Proof of Mechanism of a New Ketogenic Supplement Using Dual Tracer PET | Metabolic Function | 2015 | |
Stephen Cunnane, Ph.D. | Sherbrooke, Québec, Canada | RCT with a new ketogenic salt in MCI | Metabolic Function | 2019 | |
Stephen M. Strittmatter, M.D., Ph.D. | New Haven, CT | Silent Allosteric Modulation of mGluR5 for Alzheimer's Disease | RESCUE and Neurodegeneration (2018 Challenge) | 2018 | |
Stephen Salloway, M.D. M.S. | Providence, RI | Repurposing Nucleoside Reverse Transcriptase Inhibitors for Treatment of Alzheimer's Disease | Immune Response, Misfolded Proteins and Growth Factors | 2020 | |
Steven Arnold, M.D. | Boston, MA | BCG Immunization Effects on Biomarkers of Inflammation/Immune Response and Alzheimer’s Disease | Immune Response, Misfolded Proteins and Growth Factors | 2020 | |
Sudha Seshadri, M.D. | San Antonio, TX | Phase 2 Trial of Rapamycin for Alzheimer's Disease | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Suzanne Craft, Ph.D. | Winston-Salem, NC | A Phase IIA Trial of Empagliflozin and Intranasal Insulin for MCI/AD | Metabolic Function | 2022 | |
Thomas Wisniewski, M.D. | New York, NY | Phase 1 Clinical Trial of Innate Immunity Stimulation via TLR9 in Early AD | Part the Cloud + Bill Gates (2020 Challenge) | 2020 | |
Tim West, Ph.D. | St. Louis, MO |
A Single Ascending Dose Double Blinded Placebo Controlled Study of C2N-8E12
(Did not advance) |
Amyloid and Tau Related | 2015 | |
Whitney Wharton, Ph.D. | Atlanta, GA | Mechanistic Potential of Antihypertensives in Preclinical Alzheimer's | Vascular and Oxidative Stress Related | 2015 | |
Xue Hua, Ph.D. | Seattle, WA | Phase 2a Alzheimer's Trials of a Novel Neurotrophic Activator, NDX-1017 | RESCUE and Neurodegeneration (2018 Challenge) | 2018 | |
Julia Shirvan, M.D., Ph.D. | Cambridge, MA | Monitoring AD Progression in Phase 1 Trial of Mivelsiran in Early Onset Alzheimer's Disease | Gene Targeting (2024 Challenge) | 2025 | |
Martin Vyhnálek, M.D., Ph.D. | Prague, Czech Republic | Phase II clinical trial on the effect of urolithin A in Alzheimer’s disease | Gene Targeting (2024 Challenge) | 2025 |
JOIN THE CONVERSATION
#ENDALZ #PARTTHECLOUD
Sign up to receive the latest news about Part the Cloud and Alzheimer's research.