Make 2x the Impact Now
Make 2x the Impact Now
Our March Mission Match is underway, but not for long. Your gift by March 10 can go twice as far to advance research and help provide care and support for those living with Alzheimer’s and their caregivers.
Give NowChapter Staff
Michigan Chapter staff
President/CEO
Vacant | 248.996.1038Communications
Kathryn Ribant Payne | Territory Marketing and Communications Director | 248.878.6819
Development
Sarah Scranton | Vice President of Development | 248.878.6862
Kathleen Sable | Senior Manager, Do What You Love to End ALZ | 248.996.1045
Jamie Schneider | Donor Engagement Manager | 248.996.1050
Shelly Robertson | Senior Director, Walk to End Alzheimer's | 248.996.1044
Kristen Erby Weber | Regional Director | Traverse City and Petoskey Walks | 231.714.6736
Danielle Arnold | Development Manager | Flint and Livingston County Walks | 734.548.9062
Katey Carrier | Development Manager | Berrien, Calhoun and Kalamazoo and Berrien Walks | 269.213.8087
Lizzie Dilg | Development Manager | Holland, Muskegon and Mason County Walks | 231.267.6115
Cheryl DuFore | Development Manager | Monroe and Lenawee County Walks | 734.652.8946
Brendan Flum | Development Manager | Bay City, Midland and Saginaw Walks | 989.423.8966
Daniel Hart | Development Manager | Lansing and Ionia/Montcalm Walks | 517.376.4275
Margaret Howard | Development Manager | Grand Rapids Walk | 616.301.3230
Rose Lull | Development Manager | Detroit Walk | 248.289.7411
Sue Prynn | Development Manager | Jackson and Washtenaw County Walks | 734.548.9085
Amelia Rhein | Development Coordinator | 248.289.7421
Stephanie Sawicki | Walk Director | Detroit Walk | 248.983.5474
Rachel Woody | Development Coordinator | Marquette Walk | 906.448.4567
Fund Development
Colleen Motley | Fund Development Manager | 248.996.1040
Grants, Information & Operations
Paul Kappen | Operations/Grants Specialist | 248.996.1031
Program Services
Melanie Baird | Vice President of Programs | 248.996.1051
Jean Barnas | Director of Program Services | 248.996.1033
Claire Fisher | Director of Program Services | 616.459.7467
Kate Pierce | Director of Dementia Support | 248.996.1036
Karen Schelberg | Director of Care Consultation | 248.996.1043
Kristen Erby Weber | Regional Director | Traverse City and Petoskey Walks | 231.714.6736
Jack Vanderlugt | Regional Director | 906.373.3107
Brandi Becker-Wright | Care Counselor | 248.798.9798
Miranda Bettys | Care Counselor | 248.996.1069
Kristi Davis | Program Manager | 248.996.1052
Kayla Dietz | Program Manager | 248.996.1056
David Hind | Program Manager | 248.996.1060
Nicole Hourani | Program Manager | 269.487.9700
Douglas Lobdell | Program Manager | 810.212.9589
Shukurani Nsengiyumva | Community Outreach Coordinator | 269.487.9746
Ana Ramos | Program Manager | 616.459.7423
Carla Schmitz | Care Counselor | 616.450.9599
Madeline Schork | Care Counselor | 248.303.3844
Bridgett Szostak | Care Counselor | 248.794.2022
Public Policy
Vacant | Government Relations Director | 517.289.2013
Matt Phelan | Advocacy Manager | 517.376.4280